| Variable | Junior Edition | Personal Edition | Personal Plus Edition | Professional Edition | Network Editions |
|---|
| Number of users you can track | 2 | 5 | 10 | unlimited | unlimited
|
| Food Name |  |  |  |  |
|
| Ability to save reports into PDF format? |  |  |  |  |
|
| Food Name |  |  |  |  |
|
| Comment, Food Name Desciptors |  |  |  |  |
|
| Brand Name |  |  |  |  |
|
| Food Category (Fruit, Beverage, etc.) |  |  |  |  |
|
| Food Subcategory (Drinks, Juices, etc.) |  |  |  |  |
|
| Type of Data (USDA, Canadian, Brand Name) |  |  |  |  |
|
| Serving Size |  |  |  |  |
|
| Gram Weight |  |  |  |  |
|
| Units (for every nutrient) |  |  |  |  |
|
| Calories |  |  |  |  |
|
| Food Energy (kj) |  |  |  |  |
|
| Protein |  |  |  |  |
|
| Carbohydrates |  |  |  |  |
|
| Estimated Net Carbs |  |  |  |  |
|
| Cholesterol |  |  |  |  |
|
| Alcohol |  |  |  |  |
|
| Starch |  |  |  |  |
|
| Total Dietary Fiber |  |  |  |  |
|
| Ash |  |  |  |  |
|
| Water |  |  |  |  |
|
| Caffeine |  |  |  |  |
|
| Theobromine |  |  |  |  |
|
| Sugars |  |  |  |  |
|
| Glucose (dextrose) |  |  |  |  |
|
| Fructose |  |  |  |  |
|
| Lactose |  |  |  |  |
|
| Maltose |  |  |  |  |
|
| Galactose |  |  |  |  |
|
| Sucrose |  |  |  |  |
|
| Phytosterols |  |  |  |  |
|
| Stigmasterol |  |  |  |  |
|
| Campesterol |  |  |  |  |
|
| Beta-sisosterol |  |  |  |  |
|
| Minerals
|
| Variable | Junior Edition | Personal Edition | Personal Plus Edition | Professional Edition | Enterprise Editions |
|---|
| Calcium |  |  |  |  |
|
| Chloride |  |  |  |  |
|
| Chromium |  |  |  |  |
|
| Copper |  |  |  |  |
|
| Fluoride |  |  |  |  |
|
| Iodine |  |  |  |  |
|
| Iron |  |  |  |  |
|
| Magnesium |  |  |  |  |
|
| Manganese |  |  |  |  |
|
| Molybdenum |  |  |  |  |
|
| Phosphorus |  |  |  |  |
|
| Potassium |  |  |  |  |
|
| Selenium |  |  |  |  |
|
| Sodium |  |  |  |  |
|
| Zinc |  |  |  |  |
|
| Vitamins
|
| Variable | Junior Edition | Personal Edition | Personal Plus Edition | Professional Edition | Enterprise Editions |
|---|
| Vitamin A IU |  |  |  |  |
|
| Vitamin A RAE |  |  |  |  |
|
| Retinol |  |  |  |  |
|
| Carotene, Alpha |  |  |  |  |
|
| Carotene, Beta |  |  |  |  |
|
| Cryptoxanthin, Beta |  |  |  |  |
|
| Lycopene |  |  |  |  |
|
| Lutein+Zaxanthin |  |  |  |  |
|
| Hydroxyproline |  |  |  |  |
|
| Tocopherol, alpha |  |  |  |  |
|
| Tocopherol, beta |  |  |  |  |
|
| Tocopheral, delta |  |  |  |  |
|
| Tocopheral, gamma |  |  |  |  |
|
| Vitamin C (mg) |  |  |  |  |
|
| Vitamin B1 Thiamine |  |  |  |  |
|
| Vitamin B2 Riboflavin |  |  |  |  |
|
| Vitamin B3 Niacin |  |  |  |  |
|
| Vitamin B5 Pantothenic Acid |  |  |  |  |
|
| Vitamin B6 Pyridoxine |  |  |  |  |
|
| Choline |  |  |  |  |
|
| Vitamin B12 Cyanocobalamic |  |  |  |  |
|
| Vitamin B12 Cyanocobalamic - Added |  |  |  |  |
|
| Total Folate |  |  |  |  |
|
| Folic Acid |  |  |  |  |
|
| Folate, food |  |  |  |  |
|
| Folate, DFE |  |  |  |  |
|
| Vitamin D |  |  |  |  |
|
| Vitamin D2 Ergocalciferol |  |  |  |  |
|
| Vitamin D3 Cholecalciferol |  |  |  |  |
|
| Vitamin D2 + D3 |  |  |  |  |
|
| Vitamin E IU |  |  |  |  |
|
| Vitamin E - Added |  |  |  |  |
|
| Vitamin H, Biotin |  |  |  |  |
|
| Vitamn K1 phylloquinone |  |  |  |  |
|
| Vit-K2 MK4 Menaquinone-4 |  |  |  |  |
|
| Vit-K1 K1D Dihydrophylloquinone |  |  |  |  |
|
| Betaine |  |  |  |  |
|
| Amino Acids
|
| Variable | Junior Edition | Personal Edition | Personal Plus Edition | Professional Edition | Enterprise Editions |
|---|
| Alanine |  |  |  |  |
|
| Arginine |  |  |  |  |
|
| Aspartic acid |  |  |  |  |
|
| Cystine |  |  |  |  |
|
| Glutamic acid |  |  |  |  |
|
| Glycine |  |  |  |  |
|
| Histidine |  |  |  |  |
|
| Isoleucine |  |  |  |  |
|
| Leucine |  |  |  |  |
|
| Lysine |  |  |  |  |
|
| Methionine |  |  |  |  |
|
| Phenylalanine |  |  |  |  |
|
| Proline |  |  |  |  |
|
| Serine |  |  |  |  |
|
| Threonine |  |  |  |  |
|
| Tryptophan |  |  |  |  |
|
| Tyrosine |  |  |  |  |
|
| Valine |  |  |  |  |
|
| Fats and Fatty Acids
|
| Variable | Junior Edition | Personal Edition | Personal Plus Edition | Professional Edition | Enterprise Editions |
|---|
| Total Fat |  |  |  |  |
|
| Saturated Fat |  |  |  |  |
|
| Monounsaturated Fat |  |  |  |  |
|
| Polyunsaturated Fat |  |  |  |  |
|
| Omega-3 Fatty Acids |  |  |  |  |
|
| Omega-6 Fatty Acids |  |  |  |  |
|
| Trans Fatty Acids |  |  |  |  |
|
| Trans-Monoenoic Fat |  |  |  |  |
|
| Trans-Polyenoic Fat |  |  |  |  |
|
| Fatty Acid, 4:0 |  |  |  |  |
|
| Fatty Acid, 6:0 |  |  |  |  |
|
| Fatty Acid, 8:0 |  |  |  |  |
|
| Fatty Acid, 10:0 |  |  |  |  |
|
| Fatty Acid, 12:0 |  |  |  |  |
|
| Fatty Acid, 13:0 |  |  |  |  |
|
| Fatty Acid, 14:0 |  |  |  |  |
|
| Fatty Acid, 14:1 |  |  |  |  |
|
| Fatty Acid, 15:0 |  |  |  |  |
|
| Fatty Acid, 15:1 |  |  |  |  |
|
| Fatty Acid, 16:1 undifferentiated |  |  |  |  |
|
| Fatty Acid, 16:1 c |  |  |  |  |
|
| Fatty Acid, 16:1 t |  |  |  |  |
|
| Fatty Acid, 16:0 |  |  |  |  |
|
| Fatty Acid, 17:0 |  |  |  |  |
|
| Fatty Acid, 17:1 |  |  |  |  |
|
| Fatty Acid, 18:0 |  |  |  |  |
|
| Fatty Acid, 18:1 undifferentiated |  |  |  |  |
|
| Fatty Acid, 18:1 c |  |  |  |  |
|
| Fatty Acid, 18:1 t |  |  |  |  |
|
| Fatty Acid, 18:1-11t (18:1t n-7) |  |  |  |  |
|
| Fatty Acid, 18:2 undifferentiated |  |  |  |  |
|
| Fatty Acid, 18:2 CLAs |  |  |  |  |
|
| Fatty Acid, 18:2 i |  |  |  |  |
|
| Fatty Acid, 18:2 t,t |  |  |  |  |
|
| Fatty Acid, 18:2 n-6 c,c |  |  |  |  |
|
| Fatty Acid, 18:2 t - not furhter defined |  |  |  |  |
|
| Fatty Acid, 18:3 undifferentiated |  |  |  |  |
|
| Fatty Acid, 18:3 i |  |  |  |  |
|
| Fatty Acid, 18:3 n-3 c,c,c (ALA) |  |  |  |  |
|
| Fatty Acid, 18:3 n-3 c,c,c (GLA) |  |  |  |  |
|
| Fatty Acid, 18:4 |  |  |  |  |
|
| Fatty Acid, 20:0 |  |  |  |  |
|
| Fatty Acid, 20:1 |  |  |  |  |
|
| Fatty Acid, 20:2 n-6 c,c |  |  |  |  |
|
| Fatty Acid, 20:3 undifferentiated |  |  |  |  |
|
| Fatty Acid, 20:3 n-3 |  |  |  |  |
|
| Fatty Acid, 20:3 n-6 |  |  |  |  |
|
| Fatty Acid, 20:4 undifferentiated |  |  |  |  |
|
| Fatty Acid, 20:4 n-6 |  |  |  |  |
|
| Fatty Acid, 20:5 |  |  |  |  |
|
| Fatty Acid, 20:5 n-3 |  |  |  |  |
|
| Fatty Acid, 21:5 |  |  |  |  |
|
| Fatty Acid, 22:0 |  |  |  |  |
|
| Fatty Acid, 22:1 undifferentiated |  |  |  |  |
|
| Fatty Acid, 22:1 c |  |  |  |  |
|
| Fatty Acid, 22:1 t |  |  |  |  |
|
| Fatty Acid, 22:4 t |  |  |  |  |
|
| Fatty Acid, 22:5 |  |  |  |  |
|
| Fatty Acid, 22:5 n-3 |  |  |  |  |
|
| Fatty Acid, 22:6 |  |  |  |  |
|
| Fatty Acid, 22:6 n-3 |  |  |  |  |
|
| Fatty Acid, 24:0 |  |  |  |  |
|
| Fatty Acid, 24:1 c |  |  |  |  |
|
| Percent Calories from, Calories From
|
| Variable | Junior Edition | Personal Edition | Personal Plus Edition | Professional Edition | Enterprise Editions |
|---|
| Percent Calories from Protein |  |  |  |  |
|
| Percent Calories from Carbohydrates |  |  |  |  |
|
| Percent Calories from Fat |  |  |  |  |
|
| Percent Calories from Alcohol |  |  |  |  |
|
| Calories from Protein |  |  |  |  |
|
| Calories from Carbohydrates |  |  |  |  |
|
| Calories from Fat |  |  |  |  |
|
| Calories from Alcohol |  |  |  |  |
|
| Food Exchanges
|
| Variable | Junior Edition | Personal Edition | Personal Plus Edition | Professional Edition | Enterprise Editions |
|---|
| Starch Exchanges |  |  |  |  |
|
| Very Lean Meat Exchanges |  |  |  |  |
|
| Lean Meat Exchanges |  |  |  |  |
|
| Medium Fat Meat Exchanges |  |  |  |  |
|
| High Fat Meat Exchanges |  |  |  |  |
|
| Vegetable Exchanges |  |  |  |  |
|
| Fruit Exchanges |  |  |  |  |
|
| Skim Milk Exchanges |  |  |  |  |
|
| Low Fat Milk Exchanges |  |  |  |  |
|
| Whole Milk Exchanges |  |  |  |  |
|
| Fat Exchanges |  |  |  |  |
|
| Other Carbohydrates Exchanges |  |  |  |  |
|
| Pyramid Groups
|
| Variable | Junior Edition | Personal Edition | Personal Plus Edition | Professional Edition | Enterprise Editions |
|---|
| Fats |  |  |  |  |
|
| Milk |  |  |  |  |
|
| Meat |  |  |  |  |
|
| Fruit |  |  |  |  |
|
| Vegetable |  |  |  |  |
|
| Bread |  |  |  |  |  |
| For most of the USDA nutrient data, CyberSoft used the Protein, Carbohydrate, and Fat conversion factors provided by the Nutrient Data Laboratories. This occasionally results in percentages that do not total 100%.
For USDA nutrient data for "formulated foods" (items with multiple ingredients), CyberSoft used the 4-4-9 method to calculate the "% calories from" and "calories from" values above.
For non-USDA brand name and restaurant foods, CyberSoft used the compensated 4-4-9 method.
System Requirements:
1) All non-networked versions of NutriBase 10 (NB10 Junior, NB10 Personal, NB10 Personal Plus, and NB10 Professional) require a PC running Windows XP, Windows Vista, or Windows 7. 1 Gbyte of RAM is required, but 2 Gbytes or more are recommended.
2) A minimum screen resolution of 1024 x 768 pixels is required, but higher resolutions are better.
3) No Mac versions are available, but you can run NutriBase 9 (and other Windows programs) on a Mac if you are running Windows (XP or higher) on your Mac. We recommend you download an evaluation copy and to verify that it will run on your Mac.
4) NutriBase Enterprise Editions require Windows OS version 5.1 or higher. This means that NutriBase requires Windows Server 2003 or newer. NutriBase Enterprise Editions are not designed to run on terminal servers and we do not recommend their use on them.
|
|